Property Features
Sleeping Arrangement
Description
*Important Please Note*
Summer Season: From late June through Aug this home must be reserved from Sunday to Sunday.
However, closer to arrival (4-6 weeks) this policy may be relaxed so please enter your preferred dates to see if they are accepted or contact us directly with questions.
Holiday Season: Reservations that include both Christmas and New Year’s may not be accepted unless they are 10 days or longer. Reservation arrivals on Christmas Day may also not be accepted.
These policies may be relaxed closer to arrival. Please contact us with questions.
This incredible newer custom home sits right on the bay and enjoys amazing views from most of the property. You will love the open common area upstairs that has lots of windows displaying views in every direction. The state-of-the-art kitchen will make you want to spend time cooking during your stay! With spacious decks on both levels, both furnished with very nice patio furniture, plan on spending lots of time outside enjoying the harbor views where you can hear the sea lions barking and have a front row seat to all the sealife and human life activities on the bay.
Home Features:
- Living and dining areas are upstairs with lots of windows to enjoy the fabulous views.
- Fireplace and big-screen TV in living room.
- Kitchen opens to living/dining area and has high-end kitchen appliances.
- All three bedrooms are downstairs each with king beds.
- Master bedroom has flat screen TV, direct access to lower deck area and a beautiful adjoining bath.
- Large balconies upstairs and downstairs with comfortable seating and gas firepit.
- BBQ to enjoy outdoor meals.
- Full size washer and dryer available.
- Free WiFi
No Pets and No Smoking. This is strictly enforced..
Contact us today to secure your booking at this wonderful property!
Amenities
-BBQ Grill
-Private Bay-view decks
-Kayaks
-Double car garage
Calendar
Nov - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Dec - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Jan - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Feb - 2025 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
Mar - 2025 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Apr - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Jun - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Reviews
Write a ReviewNotes
Check-In: 4:00 PM Check-Out: 11:00 AM
No Smoking
No Pets
Primary Renter must be age 21 years of age or older, per city ordinance
Summer Rentals are Sunday to Sunday
Property Protection Plan provides coverage for accidental damage to the home in lieu of a security deposit.
Subject to SLO County Transient Occupancy Tax
License No: 16311261